2010 Star Mazda Championship Mosport International
Results of Formula Mazda - Formula Mazda Practice 3


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 38 Tristan Vautier 1:15.569 117.143 18 1:15.608 117.083 17 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
2 11 Connor De Phillippi 1:15.723 116.905 19 0.154 0.154 1:15.910 116.617 24 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 22 Conor Daly 1:15.760 116.848 13 0.191 0.037 1:16.053 116.398 19 (S/T) INDECK, The College Network, Merchant Services Ltd.
4 47 Anders Krohn 1:16.011 116.462 14 0.442 0.251 1:16.013 116.459 15 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
5 19 Caio Lara 1:16.163 116.230 17 0.594 0.152 1:16.315 115.998 16 (T) MLD/ATW/Molecule
6 66 Rusty Mitchell 1:16.515 115.695 14 0.946 0.352 1:16.652 115.488 13 (S/T) Motorola, Petro Comm.
7 9 Jorge Goncalvez 1:16.685 115.438 19 1.116 0.170 1:16.810 115.251 24 (S/T) Wabash Capital Investments
8 17 Mikael Grenier 1:16.805 115.258 15 1.236 0.120 1:16.971 115.010 16 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
9 85 Chris Miller 1:17.121 114.786 16 1.552 0.316 1:17.446 114.304 19 (S/R/T) Miller Milling, Red Line Oil
10 25 Tatiana Calderon 1:17.659 113.991 18 2.090 0.538 1:17.663 113.985 19 (S/R/T) JAC Motors
11 20 Carlos Linares 1:17.708 113.919 22 2.139 0.049 1:18.064 113.399 18 (S/R/T) Instituto Nacional De Deportes
12 81 Nick Andries 1:17.723 113.897 23 2.154 0.015 1:17.738 113.875 7 Indy 500/ American Icon Team Pelfrey
13 78 Mikhail Goikhberg 1:18.114 113.327 17 2.545 0.391 1:18.386 112.933 22
14 18 Joao Horto 1:18.184 113.225 5 2.615 0.070 1:18.390 112.928 8 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
15 28 Juan Piedrahita 1:18.187 113.221 19 2.618 0.003 1:18.204 113.196 26 Petrosur, GFK Motors
16 16 David Ostella 1:18.319 113.030 12 2.750 0.132 1:18.336 113.006 6 (S/T) GP Global Precast
17 55 Gerry Kraut 1:19.562 111.264 5 3.993 1.243 1:19.813 110.914 4 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
18 31 Carlos Conde 1:20.524 109.935 11 4.955 0.962 1:20.738 109.644 10 (S/M/T) Pronto-GMT, Olympus Securities
19 88 Zack Meyer 1:25.658 103.346 1 10.089 5.134 1:39.967 88.553 4
Generated on 8/26/2010 04:12 PM